Tracks
| 8.36 km | |
| 134.02 km | |
| 0 m | |
| 0 m | |
| 0 m | |
| 0 m | |
| 0 m | |
| 0 m | |
| 1.46 km | |
| 356.48 km |
Statistics
| Category | Bus ride |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2009-01-03 12:41:51 |
| Trip duration | 10h 24min 18s |
| Moving time | 10h 6min 5s |
| Track length | 500.31 km |
| Kiirus (avg/max) | 32km/h / 823.59 km/h |
| Kõrgus (min/max) | 3.00m / 854.00m |
| Viewed | 2189 times |
| Downloaded | 160 times |
Speed/Altitude profile







