Tracks
| 37.53 km | |
| 295.95 km | |
| 294.35 km | |
| 371.89 km |
Statistics
| Category | Car-orienteering |
|---|---|
| GPS Device | Pioneer AVIC-F930BT |
| Track created | 2019-07-24 21:41:49 |
| Trip duration | 3 days 11h 59min 48s |
| Moving time | 2 days 2h 2min 16s |
| Track length | 999.72 km |
| Kiirus (avg/max) | 22km/h / 225.03 km/h |
| Kõrgus (min/max) | 0.00m / 0.00m |
| Viewed | 822 times |
| Downloaded | 0 times |
Speed/Altitude profile







