Tracks
| 31.61 km | |
| 388.04 km | |
| 333.21 km | |
| 154.54 km |
Statistics
| Category | Car-orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2016-07-27 18:45:47 |
| Trip duration | 3 days 6min 1s |
| Moving time | 1 day 17h 41min 7s |
| Track length | 907.41 km |
| Kiirus (avg/max) | 28km/h / 114.50 km/h |
| Kõrgus (min/max) | -9.00m / 88.00m |
| Viewed | 1565 times |
| Downloaded | 0 times |
Speed/Altitude profile







