Tracks
| 65.88 km | |
| 83.59 km | |
| 0 m | |
| 0 m | |
| 5.59 km | |
| 284.78 km |
Statistics
| Category | Adventuring |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2008-07-24 10:35:23 |
| Trip duration | 15h 14min 40s |
| Moving time | 14h 59min 54s |
| Track length | 439.83 km |
| Kiirus (avg/max) | 28km/h / 122.01 km/h |
| Kõrgus (min/max) | -16.00m / 50.00m |
| Viewed | 1755 times |
| Downloaded | 116 times |
Speed/Altitude profile







