Tracks
| 656.78 m | |
| 7.72 km | |
| 3.33 km | |
| 22.83 km | |
| 2.5 km |
Statistics
| Category | Road biking |
|---|---|
| GPS Device | Garmin GPSmap 60 |
| Track created | 2013-09-29 11:58:52 |
| Trip duration | 2h 23min 44s |
| Moving time | 2h 13min 50s |
| Track length | 37.04 km |
| Kiirus (avg/max) | 16km/h / 33.68 km/h |
| Kõrgus (min/max) | -4.00m / 22.00m |
| Viewed | 1518 times |
| Downloaded | 0 times |
Speed/Altitude profile







