Tracks
| 573.49 m | |
| 344.08 m | |
| 613.56 m | |
| 364 m | |
| 196.09 m | |
| 446.01 km | |
| 2.56 km | |
| 421.88 km |
Statistics
| Category | Flying |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2010-03-03 15:10:38 |
| Trip duration | 3 days 5h 1min 56s |
| Moving time | 2 days 22h 42min 28s |
| Track length | 872.55 km |
| Kiirus (avg/max) | 89km/h / 547.46 km/h |
| Kõrgus (min/max) | -71.00m / 5050.00m |
| Viewed | 2208 times |
| Downloaded | 97 times |
Speed/Altitude profile







