Tracks
| 135.06 km | |
| 37.35 km | |
| 70.38 km | |
| 107.29 km | |
| 67.24 km | |
| 113.55 km |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin Zumo 450 |
| Track created | 2008-07-11 13:03:29 |
| Trip duration | 2 days 7h 2min 59s |
| Moving time | 13h 36min 9s |
| Track length | 530.87 km |
| Kiirus (avg/max) | 72km/h / 1735.18 km/h |
| Kõrgus (min/max) | -7.00m / 145.00m |
| Viewed | 2225 times |
| Downloaded | 108 times |
Speed/Altitude profile







