Tracks
| 20.69 km | |
| 2.89 km | |
| 3.01 km | |
| 24.56 km |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin Zumo 450 |
| Track created | 2008-06-21 12:31:35 |
| Trip duration | 4h 34min 25s |
| Moving time | 2h 35min 17s |
| Track length | 51.16 km |
| Kiirus (avg/max) | 36km/h / 205.01 km/h |
| Kõrgus (min/max) | 10.00m / 81.00m |
| Viewed | 2077 times |
| Downloaded | 92 times |
Speed/Altitude profile







