Tracks
| 8.29 km | |
| 24.37 km | |
| 7.77 km |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin Zumo 450 |
| Track created | 2008-07-05 11:55:23 |
| Trip duration | 2h 33min 11s |
| Moving time | 1h 7min 53s |
| Track length | 40.43 km |
| Kiirus (avg/max) | 38km/h / 229.53 km/h |
| Kõrgus (min/max) | 5.00m / 90.00m |
| Viewed | 1983 times |
| Downloaded | 100 times |
Speed/Altitude profile







