Tracks
| 1.26 km | |
| 173.84 km | |
| 936.17 m |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-05-07 13:32:36 |
| Trip duration | 5h 49min 8s |
| Moving time | 5h 31min 8s |
| Track length | 176.04 km |
| Kiirus (avg/max) | 27km/h / 112.82 km/h |
| Kõrgus (min/max) | -116.00m / 69.00m |
| Viewed | 2341 times |
| Downloaded | 128 times |
Speed/Altitude profile







