Tracks
| 31.55 km | |
| 325.91 km | |
| 299.92 km | |
| 317.11 km |
Statistics
| Category | Car-orienteering |
|---|---|
| GPS Device | Pioneer AVIC-F930BT |
| Track created | 2018-07-25 21:44:31 |
| Trip duration | 3 days 7h 53min 6s |
| Moving time | 1 day 21h 25min 7s |
| Track length | 974.49 km |
| Kiirus (avg/max) | 25km/h / 254.49 km/h |
| Kõrgus (min/max) | 0.00m / 0.00m |
| Viewed | 892 times |
| Downloaded | 0 times |
Speed/Altitude profile







