Tracks
| 3.14 km | |
| 4.25 km | |
| 13.96 km | |
| 5.61 km | |
| 5.44 km | |
| 4.23 km | |
| 4.56 km |
Statistics
| Category | Orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2011-04-24 10:53:59 |
| Trip duration | 5h 28min 31s |
| Moving time | 5h 28min 31s |
| Track length | 41.19 km |
| Kiirus (avg/max) | 10km/h / 37.74 km/h |
| Kõrgus (min/max) | -6.00m / 5.00m |
| Viewed | 2535 times |
| Downloaded | 110 times |
Speed/Altitude profile







