Tracks
| 490.68 m | |
| 1.14 km | |
| 65.75 m | |
| 17.74 m | |
| 530.58 m | |
| 546.12 m | |
| 6.85 km | |
| 710.44 m | |
| 280.7 m | |
| 4.43 km | |
| 718.36 m | |
| 123.41 m | |
| 19.84 m | |
| 538.12 m | |
| 10.49 km |
Statistics
| Category | Walking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-30 10:33:57 |
| Trip duration | 13h 25min 58s |
| Moving time | 9h 34min 17s |
| Track length | 26.95 km |
| Kiirus (avg/max) | 6km/h / 112.14 km/h |
| Kõrgus (min/max) | 124.00m / 186.00m |
| Viewed | 1734 times |
| Downloaded | 104 times |
Speed/Altitude profile







