Tracks
| 4.18 km | |
| 4.25 km | |
| 1.65 km |
Statistics
| Category | Walking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-29 07:42:34 |
| Trip duration | 3h 49min 38s |
| Moving time | 3h 40min 47s |
| Track length | 10.08 km |
| Kiirus (avg/max) | 4km/h / 61.97 km/h |
| Kõrgus (min/max) | 79.00m / 163.00m |
| Viewed | 1651 times |
| Downloaded | 108 times |
Speed/Altitude profile







