Tracks
| 1.57 km | |
| 2.61 km | |
| 232.34 m | |
| 282.71 m | |
| 205.73 m | |
| 2.52 km | |
| 2.13 km | |
| 557.9 m | |
| 345.31 m | |
| 189.66 m | |
| 37.58 m | |
| 557.58 m |
Statistics
| Category | Walking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-26 00:00:14 |
| Trip duration | 14h 21min 14s |
| Moving time | 3h 51min 54s |
| Track length | 11.24 km |
| Kiirus (avg/max) | 7km/h / 128.03 km/h |
| Kõrgus (min/max) | -21.00m / 27.00m |
| Viewed | 1768 times |
| Downloaded | 65 times |
Speed/Altitude profile







