Tracks
| 936.39 m | |
| 2.83 km | |
| 18.17 m | |
| 172.62 m | |
| 194.06 m | |
| 280.52 m | |
| 5.98 km | |
| 323.9 km | |
| 79.97 km | |
| 2.31 km | |
| 740.19 m | |
| 1.12 km |
Statistics
| Category | Train |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-23 09:41:04 |
| Trip duration | 12h 25min 13s |
| Moving time | 11h 16min 38s |
| Track length | 418.45 km |
| Kiirus (avg/max) | 17km/h / 1006.80 km/h |
| Kõrgus (min/max) | 82.00m / 175.00m |
| Viewed | 1891 times |
| Downloaded | 72 times |
Speed/Altitude profile







