Tracks
| 166.04 m | |
| 19.6 km | |
| 100.46 m | |
| 67.74 m | |
| 1.98 km | |
| 2.97 km | |
| 264.78 m | |
| 979.08 m | |
| 2.53 km | |
| 1.66 km | |
| 2.59 km | |
| 1.05 km |
Statistics
| Category | Walking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-22 14:37:41 |
| Trip duration | 7h 31min 37s |
| Moving time | 5h 43min 26s |
| Track length | 33.95 km |
| Kiirus (avg/max) | 7km/h / 99.40 km/h |
| Kõrgus (min/max) | 70.00m / 174.00m |
| Viewed | 1627 times |
| Downloaded | 82 times |
Speed/Altitude profile







